Key Feature:
-
100˚beam angle
-
UV and IR free
-
Mercury free
-
Up to 90% energy savings when compare to halogen bulb
-
20,000 hours of operations
-
Less heat emission
Specification:
| MODEL | CT | LUMEN | CRI | PACKING |
|---|---|---|---|---|
| LFGU10-8W-2K-100 | 2700K | 600lm | >80 | 48pcs/ctn |
| LFGU10-8W-3K-100 | 3000K | 600lm | ||
| LFGU10-8W-4K-100 | 4000K | 630lm | ||
| LFGU5.3-8W-2K-100 | 2700K | 600lm | >80 | 48pcs/ctn |
| LFGU5.3-8W-3K-100 | 3000K | 600lm | ||
| LFGU5.3-8W-4K-100 | 4000K | 630lm |
Available Lamp holder:

International Safety Standard and other features:




