Specification:
model | Watt | CCT | Lumen | CRI | PC/ CTN | Dimensions ( L x W x H ) |
LLFLV2-30WW | 30W | 3000K | 3060lm | >80 | 10PCS | 186 x 35 x 138 mm |
LLFLV2-30WDL | 30W | 6500K | 3600lm | >80 | 10PCS | 186 x 35 x 138 mm |
LLFLV2-50WW | 50W | 3000K | 5500lm | >80 | 10PCS | 209 x 38 x 159 mm |
LLFLV2-50WDL | 50W | 6500K | 6000lm | >80 | 10PCS | 209 x 38 x 159 mm |
LLFLV2-100WW | 100W | 3000K | 11000lm | >80 | 5PCS | 286 x 51 x 215 mm |
LLFLV2-100WDL | 100W | 6500K | 12000lm | >80 | 5PCS | 286 x 51 x 215 mm |
Weight:

International Safety Standard and other features:
